| No. | Ticker | Float Short |
| 1 | AMRN | 17.07% |
| 2 | ANR | 18.09% |
| 3 | APOL | 20.78% |
| 4 | ARNA | 27.49% |
| 5 | BBRY | 31.79% |
| 6 | CLF | 27.16% |
| 7 | DDD | 26.05% |
| 8 | DECK | 29.50% |
| 9 | DNDN | 33.86% |
| 10 | FSLR | 30.05% |
| 11 | GMCR | 24.47% |
| 12 | GME | 29.31% |
| 13 | HLF | 32.60% |
| 14 | IOC | 31.86% |
| 15 | JCP | 18.92% |
| 16 | LULU | 17.44% |
| 17 | MCP | 28.14% |
| 18 | NFLX | 17.05% |
| 19 | QCOR | 42.52% |
| 20 | TSLA | 28.56% |
| 21 | UNXL | 33.26% |
| 22 | VHC | 36.53% |
| 23 | VVUS | 30.03% |
| 24 | WLT | 24.06% |
| 25 | X | 28.72% |
Using options to trade single stock volatility in narrow time frames.. and if you aren't spreading volatility, you're doing it wrong
Sunday, June 16, 2013
Weekly Options With Short Interest >15% as of June 11
Here are the weekly options with short interest greater than 15% as of June 11:
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment