| 1 | AMRN | 18.14% |
| 2 | APOL | 20.05% |
| 3 | ARNA | 29.68% |
| 4 | BBRY | 31.79% |
| 5 | CLF | 23.04% |
| 6 | DDD | 32.12% |
| 7 | DECK | 34.76% |
| 8 | DNDN | 32.76% |
| 9 | FMCN | 17.68% |
| 10 | FSLR | 27.07% |
| 11 | GMCR | 28.26% |
| 12 | HLF | 31.02% |
| 13 | IOC | 33.53% |
| 14 | JCP | 28.05% |
| 15 | LULU | 18.26% |
| 16 | MCP | 27.81% |
| 17 | QCOR | 41.55% |
| 18 | VHC | 35.46% |
| 19 | X | 25.61% |
Using options to trade single stock volatility in narrow time frames.. and if you aren't spreading volatility, you're doing it wrong
Wednesday, April 24, 2013
Weekly Options w/short interest >15% as of April 24th
Here are the weekly options with short interest greater than 15%. These numbers were updated as of April 24th, 2013:
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment